The grades[edit]
The classifications are based on the occupation of the head of the household.[1]
Grade | Social class | Chief income earner's occupation |
---|---|---|
A | upper middle class | Higher managerial, administrative or professional |
B | middle class | Intermediate managerial, administrative or professional |
C1 | lower middle class | Supervisory or clerical and junior managerial, administrative or professional |
C2 | skilled working class | Skilled manual workers |
D | working class | Semi and unskilled manual workers |
E | non working | Casual or lowest grade workers, pensioners, and others who depend on the welfare state for their income, |
The grades are often grouped into ABC1 and C2DE and these are taken to equate to middle class and working class respectively. Only around 2% of the UK population is identified as upper class,[3] and this group is not included in the classification scheme.
This is the national readership survey that categorises the public into different classes such as upper class and working class etc.
No comments:
Post a Comment